Mercato
Market Overview: BTC fluctuated upwards to around $119,000, with market share falling to 60%; ETH is consolidating strongly near $3,850, with ETFs seeing weekly net inflows of $1.8 billion and a market share of 11.8%. Mainstream altcoins rose, and the market sentiment was optimistic. On the macro front, all three major U.S. stock indexes rose, with gold trading at $3,333.
Popular Tokens: VINE jumped more than 114% on Musk's comments, breaking above $0.15; ZORA rose 16% on the back of Base integration and social heat, maintaining strong expectations; NAVX rose by more than 10%, benefiting from the popularity of the SUI ecosystem and high yields to attract capital to enter the market. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | Series A | IOT DePIN | -- | $5.00M | 2015-08-17 | ![]() ![]() |
![]() | M&A | Payment | -- | -- | 2015-08-12 | ![]() |
![]() | -- | CeFi CEX | -- | $4.00M | 2015-08-11 | ![]() D |
![]() | ICO | Prediction market | -- | $5.30M | 2015-07-31 | -- |
![]() | Series A | CeFi CEX | -- | $4.00M | 2015-07-20 | ![]() ![]() |
![]() | -- | DID | -- | $1.50M | 2015-07-17 | ![]() ![]() |
![]() | -- | Mining industry Technology Solutions | -- | $20.00M | 2015-07-09 | ![]() I |
![]() | -- | Gaming NFT Game Development | -- | $2.30M | 2015-07-06 | ![]() |
![]() | M&A | Infra | -- | -- | 2015-06-24 | ![]() |
![]() | -- | Infra Payment | -- | $12.50M | 2015-06-24 | ![]() C |
![]() | Seed | Technology Solutions | -- | $2.00M | 2015-06-24 | ![]() ![]() |
![]() | M&A | CeFi CEX | -- | -- | 2015-06-17 | C |
![]() | Seed | E-commerce | -- | $1.00M | 2015-06-10 | ![]() ![]() |
![]() | M&A | CeFi CEX | -- | -- | 2015-06-09 | ![]() |
![]() | Seed | Infra Enterprise Blockchain | -- | $1.25M | 2015-06-08 | D M |
![]() | Angel | Digital Securities | -- | $634.44K | 2015-05-19 | -- |
![]() | Series A | Enterprise Blockchain Payment | -- | $28.00M | 2015-05-18 | ![]() ![]() |
![]() | -- | Mining industry | $21.20M | $1.50M | 2015-05-17 | ![]() |
![]() | Series A | CeFi Custody Stablecoin Issuer | -- | $25.00M | 2015-05-07 | ![]() ![]() |
![]() | Series A | -- | -- | $1.70M | 2015-05-03 | ![]() ![]() |
Indice di paura e avidità
75 (Greed)
Cosa ne pensi del mercato di oggi?
52.38%47.62%