Mercato
According to the analysis of the core performance of the broader market, BTC is currently trading at $113,504.5 with support at $112,373.5 and resistance at $114,814.7, while ETH is trading at $4,299.51 with support at $4,106.3 and resistance at $4,377.64. Technical indicators show both prices to be stable and in an ascending channel, with good trading depth, and a Fear of Corruption Index of 50 indicating market neutrality. The short-term strategy recommends that BTC gradually open a position close to the support level, set a stop loss below the support level of 5%, and take profit resistance; Position 20%-30%, medium to high risk. In the medium-term layout, it is recommended to allocate 60% to BTC and 40% to ETH, and pay attention to regulatory and economic data. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | IEO | Infra Layer1 | -- | $3.00M | 2019-10-23 | -- |
![]() | Series B | Infra Enterprise Blockchain | -- | $31.00M | 2019-10-22 | ![]() M |
![]() | -- | Technology Solutions | -- | $3.00M | 2019-10-21 | ![]() |
![]() | Series A | -- | -- | -- | 2019-10-18 | ![]() ![]() |
![]() | M&A | CeFi CEX | -- | -- | 2019-10-17 | ![]() |
![]() | Seed | Music | -- | $2.35M | 2019-10-14 | ![]() ![]() |
![]() | Series A | Mining industry | $200.00M | $50.00M | 2019-10-14 | ![]() ![]() |
![]() | Series A | Infra | -- | $8.00M | 2019-10-10 | K T |
![]() | -- | Infra Wallet | -- | $750.00K | 2019-10-10 | ![]() |
![]() | M&A | DeFi LSD | -- | -- | 2019-10-09 | ![]() |
![]() | -- | Infra Lightning Network Ecosystem | -- | $8.00M | 2019-10-08 | ![]() ![]() |
![]() | Seed | -- | -- | $3.00M | 2019-10-08 | ![]() ![]() |
![]() | -- | Infra Layer1 Privacy | -- | $10.67M | 2019-10-07 | ![]() ![]() |
![]() | Seed | NFT | -- | $2.50M | 2019-10-03 | ![]() ![]() |
![]() | M&A | Infra Dev Platform Blockchain API Node Service | -- | -- | 2019-10-03 | ![]() |
![]() | Seed | DeFi Infra Layer1 Derivatives | $23.40M | $5.00M | 2019-10-01 | ![]() ![]() |
![]() | Seed | CeFi Solutions | -- | -- | 2019-09-30 | ![]() ![]() |
![]() | Seed | Infra | -- | $3.50M | 2019-09-30 | ![]() |
![]() | -- | Infra Modular | -- | $17.10M | 2019-09-30 | ![]() ![]() |
![]() | Seed | DeFi DEX Aggregator Asset Dashboards | -- | $2.40M | 2019-09-30 | ![]() ![]() |
Indice di paura e avidità
50 (Normal)
Cosa ne pensi del mercato di oggi?
50.5%49.5%