Mercato
BTC remained hovering around 117,800 USDT, and the short-term was suppressed by the moving average, and the trading volume was sluggish. A break above 118,200 USDT may open the upside, while a break below 117,200 may result in a backtest of 115,500. ETH is relatively strong, standing at 3,800 USDT, and is expected to test 3,860-3,900 if the volume is increased. Altcoins were mixed, and the structural rotation of the market continued.
In terms of hot tokens, PUMP rose more than 16% in 24H due to platform buybacks, and continued capital injections boosted confidence; ZBCN surged 15.87% due to Zebec Card's multi-chain integration; XDC rose more than 11% on the RWA narrative and CEX launch. U.S. stocks fell, while gold held steady. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | Series A | DAO Solutions | -- | $8.00M | 2025-04-21 | ![]() ![]() |
![]() | -- | Infra Cross-Chain Communication | -- | $15.00M | 2025-04-21 | ![]() |
![]() | Post-IPO | Digital Asset Treasury Publicly listed company Coin Shares E-commerce | -- | $100.00M | 2025-04-20 | ![]() |
![]() | M&A | Payment On/Off Ramp Gateway | -- | -- | 2025-04-20 | ![]() |
![]() | Strategic | Infra AI Agent DePIN AI | -- | -- | 2025-04-16 | ![]() |
![]() | OTC | -- | -- | $55.00M | 2025-04-16 | ![]() |
![]() | -- | Gaming Entertainment Gambling Games | -- | $1.00M | 2025-04-15 | ![]() ![]() |
![]() | Seed | Infra AI Data Market | -- | $6.00M | 2025-04-15 | ![]() ![]() |
![]() | Seed | DeFi Derivatives Synthetic Assets | -- | $5.00M | 2025-04-15 | ![]() ![]() |
![]() | Debt Financing | Digital Asset Treasury Publicly listed company Coin Shares CeFi | -- | $10.00M | 2025-04-15 | -- |
![]() | Public Sale | DeFi Lending | -- | $25.00M | 2025-04-15 | ![]() |
![]() | -- | DeFi DEX Intent | -- | $4.00M | 2025-04-15 | ![]() ![]() |
![]() | Seed | DeFi Stablecoin Protocol | -- | $10.00M | 2025-04-15 | ![]() ![]() |
![]() | Series C | Mining industry | -- | $153.00M | 2025-04-15 | ![]() ![]() |
![]() | M&A | NFT | -- | -- | 2025-04-15 | ![]() |
![]() | Seed | Infra IOT | -- | $5.56M | 2025-04-14 | -- |
![]() | -- | Gaming MEME | -- | $1.80M | 2025-04-14 | ![]() ![]() |
![]() | Seed | Infra Modular | -- | $11.00M | 2025-04-14 | ![]() ![]() |
![]() | Strategic | CeFi CEX Payment | -- | -- | 2025-04-14 | ![]() |
![]() | -- | DeFi LSD | $400.00M | -- | 2025-04-14 | ![]() ![]() |
Indice di paura e avidità
74 (Greed)
Cosa ne pensi del mercato di oggi?
50.98%49.02%