Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is --, which has changed by -- in the past 24 hours; the coin trading volume is --, which has changed by -- in the past 24 hours. There are 19569 cryptocurrencies in the coin list today.
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.1406 | -2.12% | $11.38K | -- | Details | ||
$0.00000485 | +0.44% | $1.45 | $4.85K | Details | ||
$0.0005044 | -0.59% | $52.99 | $50.44K | Details | ||
$0.0000000000004585 | +0.75% | $28.17 | $458.57K | Details | ||
$0.1857 | +0.036% | $31.15K | $18.57M | Details | ||
$0.00004718 | +0.59% | $40.60K | $47.18K | Details | ||
$0.00000004975 | +0.00000031% | $1.77 | $49.75K | Details | ||
$0.0004888 | +0.23% | $1.17 | $48.88K | Details | ||
$0.004391 | +0.39% | $131.74 | $180.04K | Details | ||
-- | -- | -- | -- | Details | ||
$0.0005953 | +0.023% | $27.31 | $12.50K | Details | ||
$2,203.35 | -0.015% | $887.59 | -- | Details | ||
$0.1236 | +0.23% | $3.79 | $123.69K | Details | ||
$0.0009953 | -0.18% | $5.75K | $1.64M | Details | ||
$0.0004992 | +1.88% | $0.8544 | $26.68K | Details | ||
-- | -- | -- | -- | Details | ||
$0.00000000115 | -- | $10.69K | $115.00K | Details | ||
$0.000000007104 | -0.47% | $14.19 | $7.10K | Details | ||
$0.000143 | -57.47% | $4.49 | $45.11K | Details | ||
$218.39 | -- | $49.79 | $15.28M | Details |
Notable Movers
No record
Fear and Greed Index
75 (Greed)
How do you feel about today's market?
50.5%49.5%