Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
BTC is trading at $111,140.9, down 3.06% in 24 hours, short-term selling pressure has strengthened, with support at $110,000 and resistance at $115,000. ETH is trading at $4,570.79, a 24-hour range of $4,956.83 to $4,520.69, with volume amplified but price slipping, support at $4,500 and resistance at $4,800. In terms of short-term strategy, BTC recommends a layout around $110,000 with a take profit of $115,000 and a stop loss of $108,000, and ETH enters around $4,500 with a take profit of $4,800 and a stop loss of $4,400, and the position does not exceed 20% of the total assets. The medium-term trend remains bullish, with the portfolio suggesting 60% BTC and 40% ETH to balance risk and return. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Strategic | Privacy | R$32.73M | R$5.45M | 2020-07-08 | ![]() ![]() |
![]() | OTC | DeFi Lending Stablecoin Protocol | -- | R$24.55M | 2020-07-08 | ![]() |
![]() | Series A | CeFi Quantitative Trading Market Makers | -- | R$15.27M | 2020-07-06 | ![]() |
![]() | Series B1 | Data & Analysis Compliance Solutions On-Chain Investigation | -- | R$70.93M | 2020-07-06 | ![]() ![]() |
![]() | -- | Infra Dev Platform Blockchain API DePIN | -- | -- | 2020-07-06 | ![]() |
![]() | M&A | CeFi Payment Crypto Card | -- | -- | 2020-07-06 | ![]() |
![]() | -- | DeFi Derivatives Perp | -- | R$14.73M | 2020-07-02 | ![]() ![]() |
![]() | Pre-A | Infra Enterprise Blockchain | -- | R$3.54M | 2020-06-30 | U |
![]() | Series A | Custody | -- | R$125.50M | 2020-06-30 | ![]() ![]() |
![]() | Pre-Seed | Enterprise Blockchain | -- | R$1.14M | 2020-06-30 | G M |
![]() | IEO | Infra SideChain | -- | R$7.91M | 2020-06-30 | -- |
![]() | Seed | Enterprise Blockchain | -- | R$27.82M | 2020-06-29 | ![]() ![]() |
![]() | -- | Publicly listed company Crypto Stocks Mining industry Miner | -- | R$45.29M | 2020-06-29 | -- |
![]() | Series A | Infra Dev Platform Blockchain API | R$160.42M | R$27.28M | 2020-06-29 | ![]() ![]() |
![]() | Seed | CeFi Brokers | -- | R$5.88M | 2020-06-28 | ![]() ![]() |
![]() | Private | Infra Layer1 | -- | R$65.47M | 2020-06-24 | ![]() ![]() |
![]() | Seed | Recruitment Solutions | R$450.17M | R$32.73M | 2020-06-23 | ![]() ![]() |
![]() | Angel | Infra Layer1 | -- | -- | 2020-06-22 | ![]() ![]() |
![]() | Series A | CeFi CEX | -- | R$19.09M | 2020-06-22 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | R$32.73M | 2020-06-21 | G |
Índice Fear and Greed
47 (Normal)
Como você se sente em relação ao mercado atual?
53.21%46.79%