

Primal(PRIMAL) Price Live Chart
Primal(PRIMAL) price today is $0.00002613, with a 24-hour trading volume of $90.77K and as such Primal(PRIMAL) has a market cap of $75.34K, giving it a market dominance of 0.0000038%. The Primal(PRIMAL) price moved +2.71% in the last 24 hours.
PRIMAL Price Data
- 24H Volume$90.77K
- All-Time High(ATH)$0.01646
- 24h High$0.00002732
- All-Time Low(ATL)$0.000015
- 24h Low$0.00002468
PRIMAL Market Cap Infos
- Market Cap$75.34K
- Fully Diluted Valuation$130.65K
- Market Cap/FDV57.67%
- Market SentimentPositive
PRIMAL Supply
- Circulating Supply2.88B PRIMAL
- Total Supply5B PRIMAL
- Max Supply5B PRIMAL
Primal(PRIMAL) is predicted to average $0.00002613 in 2025, with a potential swing between the lowest price $0.00001881 and the highest price $0.00003318. By 2035, Primal(PRIMAL) price could reach to $0.0001008, offering a potential +164.00% return from today’s Primal price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00001881 | $0.00003318 | $0.00002613 | -- |
2026 | $0.0000255 | $0.00004003 | $0.00002965 | +13.00% |
2027 | $0.00001846 | $0.00004216 | $0.00003484 | +33.00% |
2028 | $0.0000231 | $0.00004158 | $0.0000385 | +47.00% |
2029 | $0.00003363 | $0.00004765 | $0.00004004 | +53.00% |
2030 | $0.00003771 | $0.00006051 | $0.00004385 | +67.00% |
2031 | $0.00003704 | $0.00005531 | $0.00005218 | +99.00% |
2032 | $0.00005052 | $0.00006449 | $0.00005374 | +105.00% |
2033 | $0.00004552 | $0.00007626 | $0.00005912 | +126.00% |
2034 | $0.00004061 | $0.0000704 | $0.00006769 | +159.00% |
2035 | $0.00003659 | $0.0001008 | $0.00006905 | +164.00% |
Primal(PRIMAL) price has moved +2.71% in the last 24 hours, and +15.07% in the past 7 days. The price of Primal(PRIMAL) is -9.18% in the past 30 days, and -91.44%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000002382 | +0.92% |
24H | +$0.0000006894 | +2.71% |
7D | +$0.000003422 | +15.07% |
30D | -$0.000002641 | -9.18% |
1Y | -$0.0002791 | -91.44% |
Primal(PRIMAL) Credibility Indicators
About Primal (PRIMAL)
Contract

0x0bbe45a...3d2993f9e
Explorers
stepscan.io
Website
getprimal.com
Community