

Handshake(HNS) Price Live Chart
Handshake(HNS) price today is $0.00768, with a 24-hour trading volume of $89.48K and as such Handshake(HNS) has a market cap of $5.14M, giving it a market dominance of 0.00012%. The Handshake(HNS) price moved +0.36% in the last 24 hours.
HNS Price Data
- 24h Turnover$89.48K
- All-Time High(ATH)$0.8518
- 24h High$0.0083
- All-Time Low(ATL)$0.00525
- 24h Low$0.007234
HNS Market Cap Infos
- Market Cap$5.14M
- Fully Diluted Valuation$15.66M
- Market Cap/FDV32.85%
- Market SentimentNeutral
HNS Supply
- Circulating Supply670.22M HNS
- Total Supply670.25M HNS
- Max Supply2.04B HNS
*Data is for reference only
Handshake(HNS) is predicted to average $0.007684 in 2025, with a potential swing between the lowest price $0.006531 and the highest price $0.00922. By 2035, Handshake(HNS) price could reach to $0.03642, offering a potential +285.00% return from today’s Handshake price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.006531 | $0.00922 | $0.007684 | -- |
2026 | $0.008198 | $0.00972 | $0.008452 | +10.00% |
2027 | $0.006178 | $0.01326 | $0.009086 | +18.00% |
2028 | $0.0105 | $0.01598 | $0.01117 | +45.00% |
2029 | $0.008283 | $0.01602 | $0.01357 | +76.00% |
2030 | $0.0105 | $0.01998 | $0.0148 | +92.00% |
2031 | $0.01008 | $0.02243 | $0.01739 | +126.00% |
2032 | $0.01473 | $0.02449 | $0.01991 | +159.00% |
2033 | $0.01909 | $0.02864 | $0.0222 | +189.00% |
2034 | $0.01372 | $0.03381 | $0.02542 | +231.00% |
2035 | $0.02073 | $0.03642 | $0.02961 | +285.00% |
Handshake(HNS) price has moved +0.36% in the last 24 hours, and +13.42% in the past 7 days. The price of Handshake(HNS) is +24.13% in the past 30 days, and -43.94%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000307 | +0.04% |
24H | +$0.00002754 | +0.36% |
7D | +$0.0009087 | +13.42% |
30D | +$0.001492 | +24.13% |
1Y | -$0.006019 | -43.94% |
Handshake(HNS) Credibility Indicators
About Handshake (HNS)
Explorers
e.hnsfans.com
Website
handshake.org
Community
Handshake (HNS) Investors


