

Aether Games(AEG) Price Live Chart
Aether Games(AEG) price today is $0.001297, with a 24-hour trading volume of $255.71K and as such Aether Games(AEG) has a market cap of $562.55K, giving it a market dominance of 0.000031%. The Aether Games(AEG) price moved +0.04% in the last 24 hours.
AEG Price Data
- 24h Turnover$255.71K
- All-Time High(ATH)$0.36
- 24h High$0.001406
- All-Time Low(ATL)$0.0007003
- 24h Low$0.001272
AEG Market Cap Infos
- Market Cap$562.55K
- Fully Diluted Valuation$1.29M
- Market Cap/FDV43.36%
- Market SentimentPositive
AEG Supply
- Circulating Supply433.6M AEG
- Total Supply1B AEG
- Max Supply1B AEG
*Data is for reference only
Aether Games(AEG) is predicted to average $0.001297 in 2025, with a potential swing between the lowest price $0.0009861 and the highest price $0.001725. By 2035, Aether Games(AEG) price could reach to $0.007178, offering a potential +303.00% return from today’s Aether Games price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0009861 | $0.001725 | $0.001297 | -- |
2026 | $0.001224 | $0.00195 | $0.001511 | +16.00% |
2027 | $0.001159 | $0.002579 | $0.00173 | +33.00% |
2028 | $0.001767 | $0.002413 | $0.002154 | +66.00% |
2029 | $0.001621 | $0.002992 | $0.002284 | +76.00% |
2030 | $0.001371 | $0.002902 | $0.002638 | +103.00% |
2031 | $0.002659 | $0.004127 | $0.00277 | +113.00% |
2032 | $0.002862 | $0.005 | $0.003448 | +165.00% |
2033 | $0.00321 | $0.004436 | $0.004224 | +225.00% |
2034 | $0.002251 | $0.006149 | $0.00433 | +233.00% |
2035 | $0.004401 | $0.007178 | $0.00524 | +303.00% |
Aether Games(AEG) price has moved +0.04% in the last 24 hours, and -1.20% in the past 7 days. The price of Aether Games(AEG) is +42.73% in the past 30 days, and -94.78%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00001131 | +0.88% |
24H | +$0.0000005187 | +0.04% |
7D | -$0.00001575 | -1.20% |
30D | +$0.0003884 | +42.73% |
1Y | -$0.02355 | -94.78% |
Aether Games(AEG) Credibility Indicators
About Aether Games (AEG)
Contract

0xe3f2b1b...00e7c5e01
Explorers
polygonscan.com
Website
aethergames.io
Community
Tags
Aether Games (AEG) Investors







