📢 Gate Square Exclusive: #WXTM Creative Contest# Is Now Live!
Celebrate CandyDrop Round 59 featuring MinoTari (WXTM) — compete for a 70,000 WXTM prize pool!
🎯 About MinoTari (WXTM)
Tari is a Rust-based blockchain protocol centered around digital assets.
It empowers creators to build new types of digital experiences and narratives.
With Tari, digitally scarce assets—like collectibles or in-game items—unlock new business opportunities for creators.
🎨 Event Period:
Aug 7, 2025, 09:00 – Aug 12, 2025, 16:00 (UTC)
📌 How to Participate:
Post original content on Gate Square related to WXTM or its
Overview of popular coins on July 12, 2025, with the top three by heat being: XRP, Ethereum, Stellar
Gate News Bot message, July 12, 2025, according to CoinMarketCap data, the following are the top 20 coins with the highest popularity in the last 24 hours and their market information:
1️⃣ XRP (XRP) 🔥 Popularity ranking: #1 | Current price: $2.79 (24H +8.04%)
2️⃣ ETH (Ethereum) 🔥 Popularity Ranking: #2 | Current Price: $2958.37 (24H -0.25%)
3️⃣ XLM (Stellar) 🔥 Popularity Ranking: #3 | Current Price: $0.38 (24H +26.84%)
4️⃣ DOGE (Dogecoin) 🔥 Popularity Ranking: #4 | Current Price: $0.203 (24H +2.60%)
5️⃣ ADA (Cardano) 🔥 Popularity Ranking: #5 | Current Price: $0.72 (24H +5.77%)
6️⃣ SOL (Solana) 🔥 Popularity ranking: #6 | Current price: $163.04 (24H -1.12%)
7️⃣ BNB (BNB) 🔥 Popularity Ranking: #7 | Current Price: $693.24 (24H +0.48%)
8️⃣ LINK (Chainlink) 🔥 Popularity Ranking: #8 | Current Price: $15.38 (24H -0.502%)
9️⃣ 1INCH (1inch Network) 🔥 Popularity Ranking: #9 | Current Price: $0.28 (24H +14.48%)
1️⃣0️⃣ M (MemeCore) 🔥 Popularity Ranking: #10 | Current Price: $0.75 (24H +52.95%)
1️⃣1️⃣ XCN (Onyxcoin) 🔥 Popularity Ranking: #11 | Current Price: $0.16 (24H +14.12%)
1️⃣2️⃣ RARI (RARI) 🔥 Popularity Ranking: #12 | Current Price: $0.97 (24H -4.60%)
1️⃣3️⃣ ALT (Altlayer) 🔥 Popularity Ranking: #13 | Current Price: $0.36 (24H +11.11%)
1️⃣4️⃣ PORTAL (Portal) 🔥 Popularity Ranking: #14 | Current Price: $0.609 (24H +34.79%)
1️⃣5️⃣ B (BUILDon) 🔥 Popularity Ranking: #15 | Current Price: $0.56 (24H +33.95%)
1️⃣6️⃣ RESOLV (Resolv) 🔥 Popularity ranking: #16 | Current price: $0.18 (24H +16.28%)
1️⃣7️⃣ XPR (XPR Network) 🔥 Popularity Ranking: #17 | Current Price: $0.47 (24H +38.60%)
1️⃣8️⃣ D (DAR Open Network) 🔥 Popularity Ranking: #18 | Current Price: $0.36 (24H -1.60%)
1️⃣9️⃣ IP (Story) 🔥 Popularity Ranking: #19 | Current Price: $4.77 (24H +37.15%)
2️⃣0️⃣ H (Humanity Protocol) 🔥 Popularity Ranking: #20 | Current Price: $0.807 (24H +41.99%)
📊 This ranking is based on the popularity trend rankings from the CoinMarketCap website, reflecting user attention trends and search movements within 24 hours.
This message does not constitute investment advice; investors should be aware of market volatility risks.