
CurrencyPriceAOG
Rank#
About
Contract

0x40c8225...344d2c27c
Explorers
bscscan.com
Next.PriceDetails.Website26
ageofgods.net
Community
Ageofgods is the next generation NFT action card game.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.001719
24HLow$0.001468
24HVolume$59.98K
MarketCap13
$158.62KAllTimeHighATH$1.12
CirculatingSupply
103.47M AOGAllTimeLowATL$0.001428
TotalSupply
270.00M AOGMarketCapFDV
38.32%MaxSupply
270.00M AOGFullyDilutedValuation
$413.91KMarketSentiment14Next.PriceDetails.Positive28
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -$0.00002271 | -1.46% |
24H | +$0.00005012 | +3.38% |
7D | +$0.00005226 | +3.53% |
30D | -$0.0005082 | -24.90% |
1Y | -$0.006784 | -81.57% |
CredibilityIndicators
82.44
ReliabilityScore
PercentileTOP 5%
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.13 INR |
![]() | Rp23.33 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.05 THB |
![]() | ₽0.14 RUB |
![]() | R$0.01 BRL |
![]() | د.إ0.01 AED |
![]() | ₺0.05 TRY |
![]() | ¥0.01 CNY |
![]() | ¥0.22 JPY |
![]() | $0.01 HKD |
Investors



