

AILayer(AIL) Price Live Chart
AILayer(AIL) price today is $0.001173, with a 24-hour trading volume of $87.21K and as such AILayer(AIL) has a market cap of $43.47K, giving it a market dominance of 0.000028%. The AILayer(AIL) price moved -0.96% in the last 24 hours.
AIL Price Data
- 24h Turnover$87.21K
- All-Time High(ATH)$0.0999
- 24h High$0.001188
- All-Time Low(ATL)$0.000833
- 24h Low$0.001138
AIL Market Cap Infos
- Market Cap$43.47K
- Fully Diluted Valuation$1.17M
- Market Cap/FDV3.71%
- Market SentimentPositive
AIL Supply
- Circulating Supply37.05M AIL
- Total Supply1B AIL
- Max Supply1B AIL
*Data is for reference only
AILayer(AIL) is predicted to average $0.001173 in 2025, with a potential swing between the lowest price $0.0008096 and the highest price $0.001607. By 2035, AILayer(AIL) price could reach to $0.004738, offering a potential +269.00% return from today’s AILayer price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0008096 | $0.001607 | $0.001173 | -- |
2026 | $0.0007786 | $0.00146 | $0.00139 | +18.00% |
2027 | $0.001197 | $0.001909 | $0.001425 | +21.00% |
2028 | $0.0009338 | $0.0018 | $0.001667 | +41.00% |
2029 | $0.00104 | $0.002271 | $0.001734 | +47.00% |
2030 | $0.001161 | $0.002944 | $0.002003 | +70.00% |
2031 | $0.001286 | $0.003636 | $0.002473 | +110.00% |
2032 | $0.001771 | $0.003268 | $0.003055 | +159.00% |
2033 | $0.002055 | $0.0043 | $0.003162 | +168.00% |
2034 | $0.002014 | $0.004962 | $0.003731 | +217.00% |
2035 | $0.002955 | $0.004738 | $0.004346 | +269.00% |
AILayer(AIL) price has moved -0.96% in the last 24 hours, and +21.05% in the past 7 days. The price of AILayer(AIL) is -11.63% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000002351 | -0.2% |
24H | -$0.00001137 | -0.96% |
7D | +$0.000204 | +21.05% |
30D | -$0.0001544 | -11.63% |
1Y | +$0 | -- |
About AILayer (AIL)
Contract

0x66e3daa...a24442244
Explorers
bscscan.com
Website
ailayer.xyz
Team Members AILayer (AIL)

AILayer (AIL) Investors






