225k æçš¿
190k æçš¿
143k æçš¿
79k æçš¿
66k æçš¿
62k æçš¿
60k æçš¿
57k æçš¿
52k æçš¿
51k æçš¿
ð ãä»åŸã®äž»èŠããŒã¯ã³ã¢ã³ããã¯ã
Token Unlocksã«ãããšãæ¥é±ã¯è€æ°ã®ãããžã§ã¯ãã§éèŠãªããŒã¯ã³ã®ã¢ã³ããã¯ãè¡ãããŸãã
ð¹ SUI: 5æ1æ¥ 08:00 (UTC+8), ~74M tokens (2.28% of supply), ðµ ~$267M
ð¹ OMNI: 5æ2æ¥ 19:00 (UTC+8), ~15.98M tokens (83.51% of supply), ðµ ~$42.2M
ð¹ OP: 4æ30æ¥ 08:00 (UTC+8), ~31.34M tokens (1.89% of supply), ðµ ~$25.7M
ð¹ KMNO: 4æ30æ¥ 20:00 (UTC+8), ~229M tokens (16.98% of supply), ðµ ~$14.5M
ð¹ ENA: 5æ2æ¥ 15:00 (UTC+8), ~40.63M tokens (0.73% of supply), ðµ ~$14.2M
ð¹ ZETA: 5æ1æ¥, 08:00 (UTC+8), ~44.26M tokens (5.67% of supply), ðµ ~$11.3M
ð¹ REZ: 4æ30æ¥ 19:00 (UTC+8), ~527M tokens (19.57% of supply), ðµ ~$7.4M
ð¹ MEME: 5æ3æ¥ 15:30 (UTC+8), ~3.45B tokens (7.90% of supply), ðµ ~$7.4M
ð¹ DYDX: 5æ1æ¥, 08:00 (UTC+8), ~8.33M tokens (1.09% of supply), ðµ ~$5.4M
ð¹ GUN: 4æ30æ¥ 22:00 (UTC+8), ~83.33M tokens (13.79% of supply), ðµ ~$5M
â¡ïžå€§èŠæš¡ãªã¢ã³ããã¯ã¯çæçãªå£²ãå§åããããå¯èœæ§ããããŸã â æ³šæããŠãã ãã!
#tokenunlocks # ã¯ãªãã #SUİ